1 bed, 1 full bath
Home size: 691
Added: 08/30/19, Last Updated: 09/17/2019
Property Type: Unit for Sale
MLS Number: VAFX1086766
Subdivision: Savoy Park
Location, Location, Location!! Crystal City, Pentagon, DC, Reagan National Airport and Amazon HQ2 easy to access. Gorgeous Corner Unit with enclosed balcony over looking a quiet courtyard!! Enclosed balcony can double as a perfect home office … [Read more]
To check out this late 20th-century 1-bedroom residence in Falls Church, email Nesbitt Realty.
Condos like Savoy Park are in demand because of the convenience offered by this community. Nesbitt Realty can also help you with these similarly priced units around Falls Church.
What nearby communities have 1-bedroom condos for sale?
Barcroft Hills | 1 Active |
Lafayette Park | 1 Active |
Savoy Park | 1 Active |
From $187,000 to $287,000
- $230,000: 3245 Rio Dr #803, Falls Church, VA 22041 | Barcroft Hills | Comparables |
- $260,000: 8248 Catbird Cir #8248a-, Lorton, VA 22079 | Gunston Corner | Comparables |
- $258,000: 1504 Lincoln Way #308, McLean, VA 22102 | Fountains At McLean | Comparables |
- $225,000: 7822 Harrowgate Cir #110, Springfield, VA 22152 | Ramblewood At Daventry | Comparables |
- $245,000: 3362 Woodburn Rd #12, Annandale, VA 22003 | Woodburn Village | Comparables |
- $197,500: 4961 Americana Dr #208, Annandale, VA 22003 | None Available | Comparables |
- $265,000: 4413 Fair Stone Dr #204, Fairfax, VA 22033 | Stonecroft | Comparables |
- $239,900: 10200 Bushman Dr #104, Oakton, VA 22124 | The Vistas | Comparables |
- $214,000: 7348 Lee Hwy #204, Falls Church, VA 22046 | Timberlane Village Gdns | Comparables |
- $198,500: 7831 Enola St #108, McLean, VA 22102 | McLean Hills | Comparables |
See more in Fairfax County $187,000 to $287,000
We sincerely appreciate the opportunity to serve your real estate needs. Our small business gets big results.