I'd like to introduce you to one of Nesbitt Realty's finest agents. 5126 Cambria Way #101 is a great home, but it's not for every buyer.
My dream in this informational post is to help you settle your priorities, so that you can move forward in your real estate search in Alexandria. What's important to you? To get the home you want, firstly you need to know what you want and what you can afford.
- How many baths do you need? 5126 Cambria Way #101 has 2 full baths. What about half baths? 5126 Cambria Way #101 has 1 half baths.
- Do you have specific paint colors? Or, do you want to paint and pick your own colors?
- Do you like brick home? Do you prefer brick or siding? What type of siding?
- Is a view important to you? Do you want a waterview or waterfront end unit townhouse?
- Homes around 5126 Cambria Way #101 were built around 2017. Does the age of the end unit townhouse matter to you?
Do you like working with small family-businesses? Then you’ll love working with a Nesbitt Realty agent.
What Subdivisions In Alexandria Have Similarly Sized Homes?
finished area between 1,525 sq. ft. to 1,685 sq. ft.
Braddock Acres | 1 Active |
Braddock Heights | 1 Active |
Braddock Place | 1 Active |
Cambria Square | 2 Active |
Del Ray | 1 Active |
Del Ray/Mt Ida | 1 Active |
Fairfax Homes | 1 Active |
Fairland Towns | 1 Active |
Groveton Heights | 1 Active |
Island Creek | 2 Active |
Kingstowne | 1 Active |
Kms Townhouses | 1 Active |
Lake Devereux | 1 Active |
Lincolnia | 1 Active |
Montebello | 1 Active |
Monticello Park | 1 Active |
None Available | 2 Active |
Oakland | 1 Active |
Old Town | 1 Active |
Old Town Alexandria | 2 Active |
Riverside Estates | 1 Active |
Runnymeade | 2 Active |
Stratford Landing | 1 Active |
Tara Village | 1 Active |
Tauxemont | 2 Active |
Torpedo Factory | 1 Active |
Watergate At Landmark | 1 Active |
What Subdivisions In Alexandria Have Similarly Priced Homes?
priced between $560,000 to $610,000
Abingdon Row | 1 Active |
Arch Hall | 1 Active |
Brookland Estates | 1 Active |
Cambria Square | 2 Active |
Cameron Station | 1 Active |
Dail Park | 1 Active |
Dalecrest | 1 Active |
Groveton Heights | 1 Active |
Huntley | 1 Active |
Jackson Hall | 1 Active |
Keuhling | 1 Active |
Keys and Russell | 1 Active |
Kingstowne | 3 Active |
Lake Devereux | 1 Active |
Lincolnia | 1 Active |
Lynhaven/N. Delray | 1 Active |
None Available | 1 Active |
Old Town Alexandria | 1 Active |
Parker Gray Historic District | 1 Active |
Patrick Henry | 1 Active |
Potomac Valley | 1 Active |
Quaker Hill | 1 Active |
Riverside Estates | 1 Active |
Rose Hill Farm | 1 Active |
Sedgewick Forest | 1 Active |
Seminary Valley | 1 Active |
Stonegate At Landmark | 1 Active |
Swann Daingerfield | 1 Active |
Tara Village | 1 Active |
Vernon Heights | 1 Active |
Warwick Village | 2 Active |
Westover | 1 Active |
Weyanoke | 2 Active |
Thanks for the opportunity to serve your real estate needs. Your business is appreciated. in the City of Alexandria?”]
Similarly Priced

We sincerely appreciate the opportunity to serve your real estate needs.