Fantastic Alexandria location for this all brick 3-level 3BR/2 FB / 2 HB townhome backing to stream & wooded area! Exclusive small Community, Beautiful environment and nestled close to: Shopping, Metro bus, NOVA Campus, DOD Walking distance, US … [Read more]
$548,000 :-: 3 BR :-: 2 BA :-: 2 HB :-: 1,512 SQFT :-: Alexandria 22311 VA
Where Can I Find Similarly-Priced Homes?
priced between $523,000 to $573,000
▲ | ▼ |
---|---|
Alexandria | 19 Active |
Woodbridge | 13 Active |
Herndon | 11 Active |
Fairfax | 11 Active |
Springfield | 10 Active |
Annandale | 8 Active |
Reston | 6 Active |
Falls Church | 5 Active |
Lorton | 5 Active |
Arlington | 4 Active |
Vienna | 2 Active |
McLean | 2 Active |
Burke | 1 Active |
Manassas | 1 Active |
Fort Belvoir | 1 Active |
What Subdivisions In Alexandria Have Similarly-Priced Homes?
priced between $523,000 to $573,000
▲ | ▼ |
---|---|
Kingstowne | 2 Active |
Domain | 2 Active |
Mount Zephyr Commons | 1 Active |
Hebron Park | 1 Active |
Cambria Square | 1 Active |
Patrick Henry | 1 Active |
None Available | 1 Active |
Rose Hill | 1 Active |
Sulgrave Manor | 1 Active |
Groveton Heights | 1 Active |
Potters Glen | 1 Active |
Montebello | 1 Active |
Weyanoke | 1 Active |
Abingdon Row | 1 Active |
Fairfax County | 1 Active |
Pinecrest the | 1 Active |
The Pinecrest | 1 Active |
More about 5008 Domain Pl :-: Domain :-: Alexandria :-: 22311 :-: