
How many homes are currently listed in 22041?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 21 Active |
Affordable (300001 to $400,000) | 12 Active |
Entry-Level (400001 to $550,000) | 8 Active |
Premium (750001 to $950,001) | 1 Active |
What size options are there available in 22041?
▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 15 Active |
Modest (1101 to 1,500 sqft) | 18 Active |
Mid-Sized (1501 to 2,000 sqft) | 7 Active |
What communities have homes for sale in 22041
▲ | ▼ |
---|---|
Skyline Plaza | 8 Active |
Skyline House | 8 Active |
Skyline Plaza | 4 Active |
Skyline Square Condo | 4 Active |
Lakeside Plaza | 3 Active |
Lafayette Park | 3 Active |
Barcroft Hills | 2 Active |
Steppes of Barcroft | 2 Active |
Savoy Park Condo | 2 Active |
Skyline Square | 2 Active |
Lake Barcroft | 1 Active |
Belvedere | 1 Active |
Regency At Baileys | 1 Active |
Carlyn Park | 1 Active |
2 beds, 2 full, 1 part baths
Home size: 1242
Added: 11/28/20, Last Updated: 11/28/2020
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAFX1170226
Subdivision: Steppes of Barcroft
<!--List Price: 400000.00
-->Newly updated two level condo in much sought-after community. Foyer with beautiful exposed brick wall, wood burning fireplace, updated kitchen with stainless steel appliances, new flooring and peaceful balcony facing trees on the first … [Read more]
See more in 22041
