2 beds, 2 full baths
Home size: 1050
Added: 11/14/20, Last Updated: 11/20/2020
Property Type: Unit for Sale
MLS Number: VAFX1166210
Subdivision: Sequoyah
<!--List Price: 206000.00
-->
Alan Clerinx adheres to a strict code of Realtor ethics. This code is based on professionalism and protection of the public. One of the best things about purchasing a place is the amenities. Consider that Sequoyah offers additional benefits from this community.. Alan Clerinx can also help you with these similarly priced units around 22309.This stunning 2 BEDROOMS AND 2 BATH Condo has been renovated with new carpeting, new painting, new lighting fixtures, new blinds, new vanity in the Master Bath. Unit is on the ground level, walk out to patio, easy access to street parking. Home … [Read more]
From $156,000 to $256,000
- $219,000: 2044 Royal Fern Ct #21a, Reston, VA 20191 | Southgate | Comparables |
- $215,000: 3245 Rio Dr #608, Falls Church, VA 22041 | Barcroft Hills | Comparables |
- $199,000: 7970 Silverada Pl #C, Alexandria, VA 22309 | Sequoyah | Comparables |
- $199,900: 6641 Wakefield Dr #210, Alexandria, VA 22307 | River Towers | Comparables |
- $209,000: 4360 Ivymount Ct #16, Annandale, VA 22003 | Ivymount Court | Comparables |
- $215,000: 7360 Lee Hwy #202, Falls Church, VA 22046 | Timberlane Village Gdns | Comparables |
- $217,000: 5505 Seminary Rd #808 North, Falls Church, VA 22041 | Skyline Square | Comparables |
- $212,000: 3922 Woodhue Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
- $212,000: 4372 Pembrook Village Dr #77, Alexandria, VA 22309 | Pembrook Village | Comparables |
- $212,000: 3843 El Camino Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
See more in Fairfax County
