Please hope Alan Clerinx to set up a showing or to learn more about this tiny unit.
The average living area in Watergate At Landmark is 1,241 while 307 Yoakum Pkwy #308 has 1,309 sqft of living space. The average assessed value in Watergate At Landmark is $. one quarter of residences selling in Watergate At Landmark have garages. 307 Yoakum Pkwy #308 has 2 BR, 2 BA and 0 1/2 BA.
Also For Sale At Watergate At Landmark
- $274,999: 309 Yoakum Pkwy #1614, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $235,000: 205 Yoakum Pkwy #515, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $245,900: 307 Yoakum Pkwy #1404, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $308,900: 203 Yoakum Pkwy #1708, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $269,000: 307 Yoakum Pkwy #510, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $275,000: 205 Yoakum Pkwy #1210, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $289,900: 309 Yoakum Pkwy #609, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $218,000: 205 Yoakum Pkwy #301, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $319,000: 309 Yoakum Pkwy #216, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $345,000: 205 Yoakum Pkwy #412, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in Also For Sale At Watergate At Landmark
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2017 – 2020) | 2 Active |
21st Century (2003 – 2010) | 10 Active |
Millennial (1998 – 2002) | 5 Active |
Late 20th Century (1983 – 1999) | 6 Active |
Mid 20th Century (1938 – 1982) | 71 Active |
Early 20th Century (1900 – 1937) | 1 Active |
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 84 Active |
Arlington | 73 Active |
Woodbridge | 57 Active |
Manassas | 27 Active |
Reston | 26 Active |
Falls Church | 24 Active |
McLean | 23 Active |
Fairfax | 20 Active |
Herndon | 16 Active |
Springfield | 6 Active |
Dumfries | 6 Active |
Vienna | 6 Active |
Burke | 5 Active |
Centreville | 5 Active |
Annandale | 4 Active |
Gainesville | 4 Active |
Haymarket | 4 Active |
Oakton | 4 Active |
Lorton | 4 Active |
Manassas Park | 4 Active |
Chantilly | 3 Active |
Triangle | 2 Active |
Oak Hill | 1 Active |
Nokesville | 1 Active |
Bristow | 1 Active |