


Professional Photo Wednesday or Thursday *** Creative use of space. Large Dining/Living modified to be used a bedroom (includes a Window) or office during your telecommuting days. Location is key – Duke St Metro Bus access. Van Dorn Metro – … [Read more]
2 beds, 1 full baths
Home size: 864
Added: 12/18/20, Last Updated: 12/20/2020
Property Type: Unit for Sale
MLS Number: VAAX254372
Subdivision: 4600 Duke
<!--List Price: 199880.00
-->Listed at $199,880
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 14 Active |
Exchange At van Dorn | 8 Active |
Pavilion On the Park | 6 Active |
Cameron Station | 5 Active |
The Plaza | 4 Active |
Greenhouse | 4 Active |
Alexandria Knolls | 4 Active |
Twenty-One | 3 Active |
4600 Duke | 2 Active |
Wapleton Condominium | 2 Active |
Sentinel of Landmark | 2 Active |
None Available | 2 Active |
Highpointe | 2 Active |
Edsall Rd T/H | 2 Active |
Cameron | 1 Active |
Townes At Cameron Parke | 1 Active |
Ft Williams Park | 1 Active |
Forty Six Hundred | 1 Active |
Wakefield | 1 Active |
Brigadoon | 1 Active |
Eos Twenty-One | 1 Active |
West End Condos | 1 Active |
Canterbury Square | 1 Active |
Lofts | 1 Active |
Holland Towne | 1 Active |
Alexandria Overlook | 1 Active |
Templeton of Alexandria | 1 Active |
Olympus At Landmark | 1 Active |
Olympus | 1 Active |
Quaker Ridge | 1 Active |
Seminary Valley | 1 Active |
Landmark Mews | 1 Active |
Dalecrest | 1 Active |
Pavilion | 1 Active |
Compare this property to:
See more in 22304
Stuart Nesbitt is a real estate professional and as such Stuart Nesbitt is never pushy.