
Inventory of properties currently listed for sale in 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 48 Active |
Affordable (300001 to $400,000) | 24 Active |
Entry-Level (400001 to $550,000) | 7 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 4 Active |
Luxury (950001 to $1,950,000) | 1 Active |
How big are homes currently listed in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 39 Active |
Modest (1101 to 1,500 sqft) | 36 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
Large (2001 to 2,500 sqft) | 6 Active |
Big (2501 to 3,000 sqft) | 3 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 17 Active |
Exchange At van Dorn | 10 Active |
Cameron Station | 9 Active |
The Plaza | 5 Active |
None Available | 4 Active |
Alexandria Knolls | 4 Active |
Pavilion On the Park | 4 Active |
Parkside At Alexandria | 4 Active |
Greenhouse | 3 Active |
Alexandria Overlook | 2 Active |
Sentinel of Landmark | 2 Active |
Lofts | 2 Active |
Wapleton Condominium | 2 Active |
4600 Duke | 2 Active |
Twenty-One | 1 Active |
Forty Six Hundred | 1 Active |
Ft Williams Park | 1 Active |
Canterbury Square | 1 Active |
Place One | 1 Active |
Cameron | 1 Active |
Hillwood | 1 Active |
Edsall Rd T/H | 1 Active |
Holland Towne | 1 Active |
Templeton of Alexandria | 1 Active |
Olympus At Landmark | 1 Active |
Olympus | 1 Active |
Quaker Ridge | 1 Active |
Olympus Condominium | 1 Active |
Highpointe | 1 Active |
Seminary Valley | 1 Active |
Hallmark | 1 Active |
Cameron Park | 1 Active |
West End Condos | 1 Active |
Landmark Mews | 1 Active |
Dalecrest | 1 Active |
Pavilion | 1 Active |
READY TO MOVE-IN upgraded studio with a view of a courtyard from the Balcony. Freshly Painted, Stainless Steel Appliances, Granite Countertops, Custom Hardwood Floors, Built-In Cherrywood Murphy Bed, and spacious closets. Condo Fee includes … [Read more]
0 beds, 1 full baths
Home size: 496
Added: 12/05/20, Last Updated: 12/05/2020
Property Type: Unit for Sale
MLS Number: VAAX254062
Subdivision: Twenty-One
<!--List Price: 159900.00
-->See more in 22304
When should I list my home?
