


- the average number of days on the market is 29.
- the most expensive property on the market is 5501 Seminary Rd #706s.
- the least expensive residence on the market is 5505 Seminary Rd #1102-N.
- 5505 Seminary Rd #1102-N is currently listed for $238,500.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
22304 | 37 Active |
20109 | 34 Active |
22657 | 29 Active |
22192 | 23 Active |
20110 | 23 Active |
22309 | 22 Active |
22630 | 21 Active |
22193 | 18 Active |
22041 | 16 Active |
20121 | 16 Active |
20191 | 15 Active |
22003 | 15 Active |
20190 | 14 Active |
22191 | 13 Active |
22312 | 12 Active |
22664 | 11 Active |
22307 | 11 Active |
22642 | 11 Active |
22204 | 11 Active |
22026 | 10 Active |
22302 | 9 Active |
20111 | 9 Active |
20170 | 9 Active |
22030 | 8 Active |
22152 | 8 Active |
22031 | 8 Active |
22824 | 7 Active |
20151 | 7 Active |
22042 | 7 Active |
22835 | 7 Active |
22033 | 7 Active |
22172 | 7 Active |
22044 | 6 Active |
22314 | 6 Active |
22810 | 6 Active |
22203 | 5 Active |
22043 | 5 Active |
22660 | 5 Active |
22310 | 5 Active |
22842 | 5 Active |
20171 | 4 Active |
20120 | 3 Active |
22025 | 3 Active |
22124 | 3 Active |
22046 | 3 Active |
22301 | 3 Active |
22303 | 3 Active |
22207 | 3 Active |
22015 | 2 Active |
22644 | 2 Active |
22079 | 2 Active |
22652 | 2 Active |
20124 | 2 Active |
22102 | 2 Active |
22150 | 2 Active |
22201 | 2 Active |
22305 | 1 Active |
22180 | 1 Active |
22847 | 1 Active |
22206 | 1 Active |
22315 | 1 Active |
22209 | 1 Active |
22101 | 1 Active |
22610 | 1 Active |
Recently Sold At Skyline Square
See more in Recently Sold At Skyline Square
