See more in Hillwood
2 beds, 2 full baths
Home size: 1151
Added: 02/11/21, Last Updated: 02/11/2021
Property Type: Unit for Sale
MLS Number: VAAX255350
Subdivision: Hillwood
<!--List Price: 390000.00
-->


What Subdivisions In Alexandria Have Similarly Sized Homes?
▲ | ▼ |
---|---|
Sequoyah | 3 Active |
Montebello Condo | 3 Active |
Carlyle Towers Condominium | 2 Active |
Porto Vecchio | 2 Active |
Hillwood | 2 Active |
Carlyle Towers | 2 Active |
South Kings Forest | 1 Active |
The Seasons | 1 Active |
Preston | 1 Active |
Pointe At Park Center | 1 Active |
The Villages Con | 1 Active |
Lincolnia | 1 Active |
Watergate At Landmark | 1 Active |
Warwick Village | 1 Active |
Landmark | 1 Active |
Condos At Carlyle Square | 1 Active |
Isabella At Monticello Mews | 1 Active |
Exchange At van Dorn | 1 Active |
Alexandria | 1 Active |
Parklawn | 1 Active |
Rose Hill Farm | 1 Active |
Pavilion On the Park | 1 Active |
Groveton | 1 Active |
4600 Duke | 1 Active |
Hayfield Farm | 1 Active |
Eos Twenty-One | 1 Active |
Alexandria Knolls | 1 Active |
Hunting Creek Club | 1 Active |
Cameron Station | 1 Active |
Cameron | 1 Active |
Parkfairfax | 1 Active |
The Fountains | 1 Active |
Marina Towers | 1 Active |
Rosemont Park | 1 Active |
Northampton Place | 1 Active |
Twenty-One | 1 Active |
More From Hillwood
$395,000 at Hillwood
$395,000 at Hillwood
$395,000 at Hillwood
$395,000 at Hillwood
$395,000 at Hillwood
$395,000 at Hillwood
$395,000 at Hillwood
$395,000 at Hillwood
See more in More From Hillwood
For questions about these homes in 22304, contact Will Nesbitt.