Clients like Will Nesbitt because Will Nesbitt is amazing and takes the time to sit down with clients to determine what would be a good fit for each home buyer. If you need more details, Will Nesbitt can show you exactly what $299,900 can buy you in the 22312 Zip code today.
Price range of homes currently advertised for sale in 22312
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 11 Active |
Affordable (300001 to $400,000) | 1 Active |
Entry-Level (400001 to $550,000) | 2 Active |
Choice (550001 to $650,000) | 4 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size are properties listed for sale in 22312?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 8 Active |
Modest (1101 to 1,500 sqft) | 6 Active |
Mid-Sized (1501 to 2,000 sqft) | 5 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22312
▲ | ▼ |
---|---|
Mayflower Square | 4 Active |
The Seasons | 3 Active |
Overlook | 3 Active |
Saxony Square | 2 Active |
Isabella At Monticello Mews | 1 Active |
Pinecrest | 1 Active |
Fairland Towns | 1 Active |
The Fountains | 1 Active |
Sherry Heights | 1 Active |
Charleston Square | 1 Active |
Edsall Terrace | 1 Active |
Ashton Commons | 1 Active |
Lincolnia Hills | 1 Active |
Residences At Sullivan | 1 Active |
22312 is a great place to find a home in Northern Virginia for close to $299,900. 6240 Edsall Rd #102 is nice, but so much nicer when Nesbitt Realty helps with the down payment. This condo in 22312 is for sale for $299,900 for 1,380 sqft. This condo as an example of what you can buy in 22312. [Find a home in 22312]
3 beds, 2 full baths
Home size: 1,380 sqft
Added: 03/25/21, Last Updated: 03/25/2021
Property Type: Condo for Sale
MLS Number: VAAX256698
Subdivision: Edsall Terrace
<!–
List Price: 299900.00
–>
Rare 3 bedroom/2 bath updated contemporary condominium with fresh paint in highly sought after Edsall Terrace invites you to not look any further. The contemporary kitchen is comprised of modern stainless steel appliances and ample cabinet … [Read more]
- $250,000: 301 N Beauregard St #1118, Alexandria, VA 22312 | The Fountains | Comparables |
- $319,999: 5616 Bismach Dr #4, Alexandria, VA 22312 | Valley Park Condo | Comparables |
- $259,990: 301 N Beauregard St #110, Alexandria, VA 22312 | The Fountains | Comparables |
- $299,900: 301 N Beauregard St #213, Alexandria, VA 22312 | The Fountains | Comparables |
- $295,000: 6301 Edsall Rd #105, Alexandria, VA 22312 | Isabella At Monticello Mews | Comparables |
See more in 22312

Alain Clerinx Stuart Nesbitt Julie Nesbitt