
Tantalyzing Place Listed For Sale at Olympus Incl
$245,000 || 2 BR Condominium At Olympus Incl || 22304Listing
2 beds, 2 full baths
Home size: 1,085 sqft
Added: 07/29/21, Last Updated: 07/29/2021
Property Type: Condo for Sale
MLS Number: VAAX2001638
Subdivision: Olympus Incl
<!--List Price: 245000.00
-->Community Details
- The average living area at Olympus Incl is 1,085 sqft.
- Olympus Incl is well situated being near the metro/subway station 1 to 3 miles, and airport less than 10 miles.
- None of the condos currently on the market at Olympus Incl have garage parking.
- Residents of Olympus Incl enjoy additional benefits from this community..
- $245,000: 6301 Stevenson Ave #406, Alexandria, VA 22304 | Olympus Incl | Comparables |
See more in West End
You may also want to consider
- $267,000: 6300 Stevenson Ave #1113, Alexandria, VA 22304 | Sentinel of Landmark | Comparables |
- $250,000: 309 Yoakum Pkwy #205, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $289,000: 5500 #317 Holmes Run Pkwy #317, Alexandria, VA 22304 | Place One | Comparables |
- $274,900: 6301 Stevenson Ave #212, Alexandria, VA 22304 | Olympus At Landmark | Comparables |
- $232,000: 5911 Edsall Road #713, Alexandria, VA 22304 | Highpointe | Comparables |
- $234,995: 4600 Duke St #1201, Alexandria, VA 22304 | Forty Six Hundred | Comparables |
- $295,000: 309 Yoakum Pkwy #1612, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $255,000: 4600 Duke St #1404, Alexandria, VA 22304 | 4600 Duke | Comparables |
- $280,000: 205 Yoakum Pkwy #1617, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $257,000: 6300 Stevenson Ave #112, Alexandria, VA 22304 | Sentinel of Landmark | Comparables |
See more in West End
When you need help with real estate, contact me, Will Nesbitt at (703)765-0300. We appreciate every opportunity and love the fact that you picked us.